Gorgeously renovated 5 bed, 4.2 bath home situated in the prestigious Royal Melbourne country club. This gated community offers exclusivity and safety along with golf course, tennis courts, pool, play ground, private security and much more. The home offers over 7400 sq ft of living space. Updates include, new fully renovated kitchen with open concept, new high end quartz countertops, quartz backsplash, premium stainless steal appliances, freshly painted throughout the whole house and new recessed lighting throughout. New floors throughout entire home including spindles and banisters. Basement wet bar features new built-in stainless steel microwave and fridge, new drop ceiling tiles. Renovated fireplace in formal living room and fireplace in master bedroom, updated basement bathroom. New speakers throughout home. New AC, Broan Energy recovery ventilator, new high-end water heater, automatically retractable Chandelier. Remodeled pantry, new built in vents whole house, all new nest for thermostats and heating fire and smoke to make it smart house with Arlo cameras. Professionally laid slate stone pathway leading in back yard leading to water fountains. Fountain has all new replaced and fixed pumps. Brand new asphalt driveway with extensive landscaping. New quartz countertop, sinks, faucets in two upstairs bathrooms not including the master. Too many features to list! A true beauty that will amaze! |
Schools for 4469 Kettering Drive, Long Grove | ||
---|---|---|
Elementary:
(District
96)
country meadows elementary schoo |
Junior High:
(District
96)
woodlawn middle school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 21X17 | Main | Hardwood | |
Living Room : | 15X19 | Main | Hardwood | |
Dining Room : | 15X13 | Main | Hardwood | |
Family Room : | 22X17 | Main | Hardwood | |
Laundry Room : | 15X9 | Main | Hardwood | |
Other Rooms : | Bedroom 5, Foyer, Heated Sun Room, Study, Recreation Room, Game Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 16X17 | Second | Hardwood |
2nd Bedroom : | 16X13 | Second | Hardwood |
3rd Bedroom : | 16X13 | Second | Hardwood |
4th Bedroom : | 14X13 | Second | Hardwood |
Listing Courtesy of: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
May 15, 2023 | Under Contract - | $ 1,199,000 | - | $176 / SQ FT | MRED LLC |
May 04, 2023 | Under Contract - Other Contingency | $ 1,199,000 | - | $176 / SQ FT | MRED LLC |
Apr 18, 2023 | New Listing | $ 1,199,000 | - | $176 / SQ FT | MRED LLC |
Apr 18, 2023 | Cancelled | $ 1,249,000 | - | $184 / SQ FT | MRED LLC |
Mar 21, 2023 | New Listing | $ 1,249,000 | - | $184 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 1,249,000 | - | $184 / SQ FT | MRED LLC |
Feb 27, 2023 | Cancelled | $ 1,249,000 | - | $184 / SQ FT | MRED LLC |
Feb 27, 2023 | New Listing | $ 1,249,000 | - | $184 / SQ FT | MRED LLC |
Jan 26, 2023 | Price Change | $ 1,249,000 | -4% | $184 / SQ FT | MRED LLC |
Jan 03, 2023 | New Listing | $ 1,299,000 | - | $191 / SQ FT | MRED LLC |
Jan 03, 2023 | Cancelled | $ 1,299,000 | - | $191 / SQ FT | MRED LLC |
Dec 07, 2022 | Cancelled | $ 1,380,000 | - | $186 / SQ FT | MRED LLC |
Dec 07, 2022 | New Listing | $ 1,299,000 | - | $175 / SQ FT | MRED LLC |
Nov 28, 2022 | New Listing | $ 1,380,000 | - | $186 / SQ FT | MRED LLC |
Nov 28, 2022 | Cancelled | $ 1,399,000 | - | $188 / SQ FT | MRED LLC |
Nov 01, 2022 | New Listing | $ 1,399,000 | - | $188 / SQ FT | MRED LLC |
Aug 12, 2022 | Sold | $ 850,000 | - | $174 / SQ FT | MRED LLC |
Jul 11, 2022 | Under Contract - Attorney/Inspection | $ 899,000 | - | $184 / SQ FT | MRED LLC |
Jul 07, 2022 | New Listing | $ 899,000 | - | $184 / SQ FT | MRED LLC |
Sep 28, 2020 | Sold | $ 799,000 | - | $163 / SQ FT | MRED LLC |
Aug 31, 2020 | Under Contract - Attorney/Inspection | $ 799,900 | - | $163 / SQ FT | MRED LLC |
Aug 13, 2020 | New Listing | $ 799,900 | - | $163 / SQ FT | MRED LLC |
Aug 13, 2020 | Cancelled | $ 835,900 | - | $171 / SQ FT | MRED LLC |
Jul 31, 2020 | Price Change | $ 835,900 | -3.59% | $171 / SQ FT | MRED LLC |
Jul 03, 2020 | New Listing | $ 865,900 | - | $177 / SQ FT | MRED LLC |
Jun 22, 2018 | Sold | $ 799,900 | - | $163 / SQ FT | MRED LLC |
May 21, 2018 | Under Contract - Attorney/Inspection | $ 849,900 | - | $174 / SQ FT | MRED LLC |
Apr 11, 2018 | Price Change | $ 849,900 | -5.88% | $174 / SQ FT | MRED LLC |
Jan 11, 2018 | New Listing | $ 899,900 | - | $174 / SQ FT | MRED LLC |
Aug 13, 2012 | Cancelled | $ 1,099,000 | - | $213 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at June 01, 2023 04:40 AM CT |